Deskripsi
Fitur :
NO | TYPE | DESCRIPTION | Qty |
Unit | |||
1 | MWF 6020 | Full Fabric Partition ( 200 x 60 ) | 1 |
2 | MWF 9020 | Full Fabric Partition ( 200 x 90 ) | 1 |
3 | MWF 9020 | Full Fabric Partition ( 200 x 90 ) | 5 |
4 | MWF 9020 FG | Full Glass Partition ( 200 x 90 ) | 2 |
5 | MWF 1220 | Full Fabric Partition ( 200 x 120 ) | 1 |
6 | MWF 1220 FG | Full Glass Partition ( 200 x 120 ) | 2 |
7 | MWFE 520 | End Connector ( 200 x 5 ) | 2 |
8 | MWFL 520 | L Conector ( 200 x 5 ) | 3 |
9 | MW FS | Partition Bracket | 10 |
Ulasan
Belum ada ulasan.